Specifications:
| Materials | Optical grade LiTaO3 crystals | Curie Temperature | 603±2℃ |
| Orientation | X-cut | Diameter | 76.2(±0.2)mm |
| Thickness | 0.5(±0.05)mm | Surface Finish | DSP |
| TTV | 3μm | BOW | 15μm |
| Primary Reference Flat | 22+/-2mm | Secondary Reference Flat | Optional |
| Polished Surface Roughness | <0.5nm | Edge Rounding | R=0.2mm or Bullnose |
Hangzhou Shalom EO offers the Optical grade LiTaO3 wafers/crystals/substrates and Optical grade LT wafers/crystals/substrates, advanced facilities are equipped for crystals growing, wafer cutting, wafer lapping, wafer polishing and wafer checking.